Foods High in Iron
Iron is essential for transporting oxygen through your bloodstream. Low iron is the most common nutritional deficiency worldwide, affecting energy levels, cognitive function, and immune health. Here are the 30 foods with the most iron per serving in our database.
Top 30 Iron-Rich Foods
| # | Food | Iron | Calories |
|---|---|---|---|
| 1 | sesame seedsper 100g (100g) | 14.8mg | 565 kcal |
| 2 | clam, mixed speciesper 100g (100g) | 13.9mg | 202 kcal |
| 3 | Cocoaper 100g (100g) | 13.9mg | 228 kcal |
| 4 | Chocolate, dark, 70-85% cacao solidsper 100g (100g) | 11.9mg | 598 kcal |
| 5 | pumpkin seedsper 100g (100g) | 8.36mg | 559 kcal |
| 6 | Hemp Seedsper 100g (100g) | 7.95mg | 553 kcal |
| 7 | Chia Seedsper 100g (100g) | 7.72mg | 486 kcal |
| 8 | Musselsper 100g (100g) | 6.72mg | 172 kcal |
| 9 | Cashewsper 100g (100g) | 5.99mg | 553 kcal |
| 10 | Flaxseed, groundper 100g (100g) | 5.78mg | 534 kcal |
| 11 | Oystersper 100g (100g) | 5.78mg | 59 kcal |
| 12 | Whey Protein Powderper 100g (100g) | 5.63mg | 381 kcal |
| 13 | pine nutsper 100g (100g) | 5.36mg | 673 kcal |
| 14 | Beef, variety meats and by-products, liverper 100g (100g) | 4.9mg | 135 kcal |
| 15 | sesame butter, tahini, type of kernels unspecifiedper 100g (100g) | 4.42mg | 592 kcal |
| 16 | sunflower seed, kernelper 100g (100g) | 4.37mg | 584 kcal |
| 17 | Oatsper 100g (100g) | 4.25mg | 379 kcal |
| 18 | Almond butter, creamyper 100g (100g) | 4.11mg | 614 kcal |
| 19 | Cereals ready-to-eat, granola, homemadeper 100g (100g) | 3.95mg | 489 kcal |
| 20 | Pistachiosper 100g (100g) | 3.92mg | 560 kcal |
| 21 | almondsper 100g (100g) | 3.74mg | 579 kcal |
| 22 | Macadamia Nutsper 100g (100g) | 3.69mg | 718 kcal |
| 23 | Tortillas, ready-to-bake or -fry, flour, refrigeratedper 100g (100g) | 3.63mg | 306 kcal |
| 24 | Bagelsper 100g (100g) | 3.57mg | 264 kcal |
| 25 | White Breadper 100g (100g) | 3.48mg | 270 kcal |
| 26 | hazelnuts or filbertsper 100g (100g) | 3.46mg | 628 kcal |
| 27 | Jerusalem-artichokesper 100g (100g) | 3.4mg | 73 kcal |
| 28 | Lentilsper 100g (100g) | 3.33mg | 114 kcal |
| 29 | Pastaper 100g (100g) | 3.3mg | 371 kcal |
| 30 | Snacks, popcorn, air-poppedper 100g (100g) | 3.19mg | 387 kcal |
Track your iron intake effortlessly
Sunn logs meals via WhatsApp and tracks your iron along with every other macro and micronutrient.
Start your free trialWhy Iron Matters
Iron is a central component of hemoglobin, the protein in red blood cells that carries oxygen from your lungs to every tissue in your body. When iron levels drop, your cells receive less oxygen, leading to fatigue, brain fog, and poor exercise tolerance. Iron deficiency anemia affects an estimated 1.6 billion people worldwide.
There are two types of dietary iron. Heme iron, found in animal foods like red meat, poultry, and shellfish, is absorbed at a rate of about 15-35%. Non-heme iron, found in plant foods like spinach, lentils, and fortified cereals, is absorbed at only 2-20%. Pairing non-heme iron sources with vitamin C (like lemon juice on spinach) significantly boosts absorption.
Certain groups need to pay extra attention to iron: women of reproductive age (due to menstrual losses), pregnant women (whose blood volume increases dramatically), endurance athletes, and people following vegetarian or vegan diets. If you fall into any of these categories, prioritizing iron-rich foods at most meals is a practical first step before considering supplements.
Snap a photo. Get instant macros.
Send any meal photo to Sunn on WhatsApp and get a detailed nutrition breakdown in seconds.
Take the free quizCommon Questions About Iron
How much iron do I need per day?
Adult men and postmenopausal women need about 8 mg per day. Premenopausal women need 18 mg per day due to menstrual losses. Pregnant women need 27 mg per day. Vegetarians may need up to 1.8 times more because plant-based iron is less readily absorbed.
What helps iron absorption?
Vitamin C is the most powerful enhancer of non-heme iron absorption. Eating citrus, bell peppers, or tomatoes alongside iron-rich plant foods can double or triple absorption. Cooking in a cast-iron pan also adds small amounts of iron to food. Avoid drinking tea or coffee with iron-rich meals, as tannins inhibit absorption.
What are signs of iron deficiency?
Common symptoms include persistent fatigue, weakness, pale skin, cold hands and feet, brittle nails, and frequent infections. Some people experience restless legs, headaches, or difficulty concentrating. A simple blood test measuring ferritin and hemoglobin can confirm whether your iron stores are low.