Vegetables compared
The twelve vegetables people compare most, on the same scale.
Short answer
Per 100 calories, Spinach has the most protein (12.4g) and Eggplant the most fiber (12g). Zucchini has the fewest calories per 100g (17).
The numbers
| Food | kcal /100g | Protein /100g | Fiber /100g | Protein /100 kcal | Fiber /100 kcal |
|---|---|---|---|---|---|
| Spinach | 23 | 2.9g | 2.2g | 12.4g | 9.6g |
| Asparagus | 20 | 2.2g | 2.1g | 11g | 10.5g |
| Arugula | 25 | 2.6g | 1.6g | 10.3g | 6.4g |
| Brussels Sprouts | 43 | 4g | 4.8g | 9.3g | 11.1g |
| Broccoli | 31 | 2.6g | 2.4g | 8.3g | 7.7g |
| Zucchini | 17 | 1.2g | 1g | 7.1g | 5.9g |
| Green Beans | 31 | 2g | 3g | 6.4g | 9.7g |
| Beets | 43 | 1.7g | 3.1g | 3.9g | 7.3g |
| Eggplant | 25 | 1g | 3g | 3.9g | 12g |
| Red Bell Pepper | 31 | 0.9g | 1.2g | 2.9g | 3.7g |
| Potatoes | 77 | 2.1g | 2.1g | 2.7g | 2.7g |
| Sweet Potatoes | 86 | 1.6g | — | 1.8g | — |
Source: USDA FoodData Central rows, as listed on each food's page.
Know how much you need first
The free quiz shows your daily calorie and protein target before it asks for anything else.
Take the free quizEvery head-to-head
Arugula
Asparagus
Beets
Broccoli
Brussels Sprouts
Eggplant
Green Beans
Potatoes
Red Bell Pepper
Spinach
Sweet Potatoes
Common questions
Which has the most protein per 100g: vegetables?
Brussels Sprouts has the most protein per 100g among the 12 raw foods compared here, at 4g.
Which has the most protein for the calories?
Spinach: 12.4g of protein per 100 calories. Counting per calorie, not per gram, keeps dry and cooked foods comparable.
Which has the fewest calories?
Zucchini has the fewest calories per 100g, at 17.